Basement floor
Retail/Leisure
204 sq m
2,196 sq ft
204 sq m
2,196 sq ft
This website uses cookies to enhance your user experience. By using this website you are consenting to this.
Floor | Workspace | Terraces | Retail | Communal | ||||||||
sq ft | sq m | sq ft | sq m | sq ft | sq m | sq ft | sq m | |||||
8 | 4,758 | 442 | 1,701 | 158 | - | - | - | - | ||||
7 | 5,694 | 529 | 3,294 | 306 | - | - |
|
|||||
6 | 11,130 | 1,034 | 4,456 | 414 | - | - | - | - | ||||
5 | 15,705 | 1,459 | - | - | - | - | - | - | ||||
4 | 15,705 | 1,459 | - | - | - | - | - | - | ||||
3 | 15,705 | 1,459 | - | - | - | - | - | - | ||||
2 | 14,736 | 1,369 | - | - | - | - | - | - | ||||
1 | 5,587 | 519 | - | - | 6,663 | 619 |
|
|||||
G | - | - | - | - | 8,751 | 813 |
|
|||||
B | - | - | - | - | 2,196 | 204 | - | - | ||||
TOTAL | 89,019 | 8,270 | 9,451 | 878 | 17,610 | 1,636 | 7,686 | 714 |
All areas IPMS3 except for Retail which is GIA
Basement floor
Ground floor
First floor
Second floor
Typical floor
Sixth floor
Seventh floor
Eighth floor